INFIZYME
PKE
| Characteristics | |
|---|---|
| PHYSICAL FORM | LIQUID |
| COLOUR | Light Brown |
| ODOUR | CHARACTERISTIC SMELL OF ENZYME |
| pH | 5.0 to 5.4 |
| PARAMETERS / CONDITIONS | INFIZYME PRE 40 | INFIZYME PRE 70 |
|---|---|---|
|
TEMPERATURE Optimal Range |
35°–65° C | 35°–65° C |
| Operational Range | 30°–70° C | 30°–70° C |
|
pH Optimal Range |
4.5–7.5 | 4.5–7.5 |
| Operational Range | 4.0–8.5 | 4.0–8.5 |
| LIQUOR RATIO | 1:7 – 1:20 | 1:7 – 1:20 |
| Process Time (In Minutes) | 10–20 | 10–20 |
| DOSAGE (OWG) | 0.3–0.9% | 0.2–0.6% |
INFIZYME PKE is a preparation of Catalase enzyme. It finds application for hydrogen peroxide bleach clean-up in textile processing. The enzyme will catalyze the transformation of residual hydrogen peroxide into oxygen and water.
Depending on enzyme concentration, INFIZYME PKE is available in various grades.
Advantages
Recommendations
Process temperature: