INFIZYME
LTAA
| Characteristics | |
|---|---|
| Physical Form | Liquid |
| Colour | Light Brown |
| Odour | Characteristic smell of enzyme |
| pH | 7.0 to 7.5 |
| Equipment | INFIZYME HTAA 50 | INFIZYME 150 |
|---|---|---|
| AJG, % | 0.09–0.15 | 0.07–0.15 |
| Industrial Washer, % | 0.09–0.15 | 0.07–0.15 |
| Winch, g/L | 0.2–0.4 | 0.15–0.4 |
| Circulatory Vessel, g/L | 0.2–0.4 | 0.15–0.4 |
| Pad Roll Roll Storage, g/L | 0.6–1.5 | 0.6–1.5 |
| Pad Roll: pit storage, g/L | 0.6–1.5 | 0.6–1.5 |
| Continuous, g/L | 1.5–4.5 | 1.5–4.5 |
INFIZYME HTAA is a preparation of A -amylase enzyme. It finds application for desizing of textile at high temperature. The enzyme will randomly hydrolyze 1,4-A-glucosidic linkages in gelatinized starch/modified starch into soluble dextrin and oligosaccharides.
Depending on activity, INFIZYME HTAA is available in various grades.
Advantages
Recommendations
Process temperature: